Epsom Downs 17:00
Race 7 Betfred 'The Classic Bookmaker' Handicap (1m 113y)
22nd Apr 25
Horse
Mostawaa
Jockey
Hollie Doyle
Trainer
H Main
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 27 | 55 | 26 | 67 | 50 | |
3rd | ![]() | 10 | 44 | 27 | 86 | 39 | |
1st | ![]() | 11 | 38 | 66 | 73 | 36 | |
9th | ![]() | 13 | 34 | 23 | 79 | 35 | |
2nd | ![]() | 08 | 33 | 33 | 84 | 35 | |
10th | ![]() | 10 | 35 | 42 | 72 | 34 | |
7th | ![]() | 13 | 33 | 23 | 66 | 32 | |
6th | ![]() | 12 | 24 | 25 | 73 | 32 | |
8th | ![]() | 11 | 15 | 33 | 69 | 28 | |
5th | ![]() | 09 | 19 | 19 | 52 | 23 |
Course SR 20.22% (from last 89 races)
Course & Distance SR 17.65% (from last 17 races)
View previous Epsom Downs Race Meetings