Chepstow 14:59
Race 3 Tip Top Riders Restroom Handicap Chase (2m 11y)
21st Apr 25
Horse
Sao Carlos
Jockey
James Bowen
Trainer
O Murphy
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 32 | 140 | 162 | 196 | 112 | |
3rd | ![]() | 33 | 140 | 167 | 169 | 108 | |
NR | ![]() | 37 | 116 | 189 | 161 | 101 | |
2nd | ![]() | 49 | 79 | 169 | 179 | 96 | |
F | ![]() | 36 | 101 | 156 | 156 | 92 | |
1st | ![]() | 33 | 100 | 139 | 154 | 90 | |
4th | ![]() | 35 | 83 | 170 | 166 | 88 |
Course SR 23.05% (from last 243 races)
Course & Distance SR 30.43% (from last 46 races)
View previous Chepstow Race Meetings