Wolverhampton 20:00
Race 6 Easter Family Fun Day 21st April Handicap (6f 20y)
19th Apr 25
Horse
Saffredi
Jockey
Ray Dawson
Trainer
G Harris
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 180 | 100 | 217 | 189 | 203 | |
4th | ![]() | 117 | 114 | 178 | 170 | 190 | |
11th | ![]() | 120 | 146 | 179 | 149 | 167 | |
NR | ![]() | 121 | 101 | 123 | 120 | 139 | |
8th | ![]() | 127 | 96 | 141 | 130 | 136 | |
2nd | ![]() | 147 | 114 | 177 | 133 | 127 | |
6th | ![]() | 133 | 101 | 128 | 115 | 124 | |
7th | ![]() | 128 | 82 | 151 | 129 | 109 | |
10th | ![]() | 152 | 80 | 127 | 121 | 103 | |
12th | ![]() | 114 | 105 | 149 | 119 | 93 | |
9th | ![]() | 122 | 113 | 125 | 104 | 84 | |
1st | ![]() | 129 | 113 | 148 | 133 | 78 | |
5th | ![]() | 125 | 101 | 131 | 101 | 73 |
Course SR 17.29% (from last 746 races)
Course & Distance SR 14.39% (from last 132 races)
View previous Wolverhampton Race Meetings