Newton Abbot 16:54
19th April 2025: Race 6 Happy Easter Handicap Chase
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
4th | 3 | ![]() | 22 | 14 | 12 | 54 | 421 | |
2nd | 7 | ![]() | 23 | 21 | 19 | 73 | 383 | |
3rd | 6 | ![]() | 11 | 29 | 14 | 96 | 373 | |
PU | 1 | ![]() | 09 | 23 | 13 | 76 | 323 | |
1st | 2 | ![]() | 08 | 35 | 27 | 73 | 280 | |
5th | 4 | ![]() | 09 | 30 | 13 | 71 | 261 | |
6th | 5 | ![]() | 09 | 25 | 13 | 50 | 252 | |
PU | 8 | ![]() | 07 | 28 | 12 | 88 | 250 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 30.43% (from last 23 races)
View previous Newton Abbot Race Meetings