Newton Abbot 16:19
Race 5 Plymouth Motor Company Handicap Chase (2m 4f 216y)
19th Apr 25
Horse
Mount Tempest
Jockey
C J Todd
Trainer
D Skelton
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
PU | ![]() | 09 | 372 | 396 | 454 | 1558 | |
6th | ![]() | 07 | 334 | 375 | 470 | 1536 | |
3rd | ![]() | 08 | 410 | 423 | 449 | 1527 | |
2nd | ![]() | 08 | 372 | 402 | 438 | 1517 | |
PU | ![]() | 08 | 350 | 409 | 452 | 1507 | |
4th | ![]() | 06 | 410 | 422 | 480 | 1505 | |
5th | ![]() | 07 | 352 | 394 | 450 | 1486 | |
PU | ![]() | 07 | 355 | 399 | 437 | 1486 | |
PU | ![]() | 08 | 357 | 402 | 450 | 1478 | |
PU | ![]() | 07 | 355 | 393 | 449 | 1472 | |
1st | ![]() | 08 | 336 | 408 | 440 | 1451 |
Course SR 28.48% (from last 151 races)
Course & Distance SR 22.73% (from last 22 races)
View previous Newton Abbot Race Meetings