Naas 15:48
Race 5 Irish Racing Writers Association Ron McKnight Memorial Madrid Handicap (7f)
23rd Mar 25
WinnerEast HamptonSP 8
Horse
East Hampton
Jockey
L T McAteer
Trainer
D Marnane
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 28 | 118 | 40 | 131 | 493 | |
2nd | ![]() | 28 | 104 | 16 | 117 | 395 | |
6th | ![]() | 25 | 85 | 22 | 127 | 369 | |
8th | ![]() | 37 | 95 | 31 | 115 | 315 | |
7th | ![]() | 28 | 100 | 27 | 103 | 295 | |
NR | ![]() | 25 | 85 | 25 | 98 | 282 | |
4th | ![]() | 28 | 74 | 26 | 83 | 257 | |
10th | ![]() | 29 | 80 | 16 | 94 | 247 | |
3rd | ![]() | 30 | 68 | 23 | 88 | 221 | |
5th | ![]() | 26 | 69 | 21 | 78 | 192 | |
9th | ![]() | 27 | 69 | 21 | 79 | 192 |
Course SR 27.98% (from last 168 races)
Course & Distance SR 18.75% (from last 16 races)
View previous Naas Race Meetings