Kempton 17:07
Race 7 Virgin Bet 'Junior' NH Flat Race (2m)
15th Mar 25
Horse
Can You Hear Me
Jockey
M G Nolan
Trainer
P Hobbs & J White
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
6th | ![]() | - | 161 | 122 | 173 | 158 | |
12th | ![]() | - | 147 | 99 | 125 | 135 | |
8th | ![]() | - | 122 | 102 | 166 | 130 | |
PU | ![]() | - | 130 | 91 | 131 | 125 | |
9th | ![]() | - | 103 | 103 | 144 | 113 | |
11th | ![]() | - | 102 | 129 | 131 | 113 | |
10th | ![]() | - | 85 | 173 | 144 | 113 | |
3rd | ![]() | - | 102 | 112 | 122 | 109 | |
4th | ![]() | - | 90 | 113 | 136 | 105 | |
7th | ![]() | - | 90 | 112 | 132 | 104 | |
1st | ![]() | - | 88 | 111 | 125 | 100 | |
2nd | ![]() | - | 85 | 113 | 119 | 98 | |
5th | ![]() | - | 73 | 114 | 124 | 92 |
Course SR 21.61% (from last 583 races)
Course & Distance SR 26.32% (from last 57 races)
View previous Kempton Race Meetings