Leicester 14:15
Race 1 RSA Novices' Handicap Chase (2m 4f 25y)
25th Feb 25
Horse
River Run Free
Jockey
Jack Tudor
Trainer
D Pipe
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 359 | 293 | 416 | 285 | 360 | |
1st | ![]() | 310 | 262 | 390 | 258 | 318 | |
3rd | ![]() | 311 | 243 | 378 | 251 | 310 | |
2nd | ![]() | 302 | 247 | 401 | 246 | 307 | |
5th | ![]() | 292 | 240 | 399 | 259 | 302 |
Course SR 17.31% (from last 208 races)
Course & Distance SR 15.79% (from last 19 races)
View previous Leicester Race Meetings