Catterick 15:00
Race 2 BBC Make A Difference Awards Handicap Chase (1m 7f 145y)
25th Feb 25
Horse
My Portia
Jockey
B S Hughes
Trainer
L Morgan
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
PU | ![]() | 21 | 146 | 74 | 95 | 178 | |
4th | ![]() | 17 | 93 | 67 | 88 | 105 | |
5th | ![]() | 23 | 86 | 73 | 105 | 99 | |
2nd | ![]() | 23 | 113 | 89 | 75 | 98 | |
6th | ![]() | 16 | 87 | 63 | 79 | 92 | |
1st | ![]() | 31 | 87 | 62 | 69 | 87 | |
3rd | ![]() | 19 | 88 | 91 | 80 | 75 |
Course SR 12.56% (from last 207 races)
Course & Distance SR 10.00% (from last 30 races)
View previous Catterick Race Meetings