Naas 15:20
Race 4 William Hill Keep Your Raceday Positive Handicap Hurdle (1m 7f 110y)
23rd Feb 25
Horse
Gabbys Cross
Jockey
D J O'Keeffe
Trainer
H De Bromhead
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | 43 | 103 | 55 | 112 | 253 | |
4th | ![]() | 45 | 93 | 73 | 120 | 242 | |
PU | ![]() | 44 | 84 | 72 | 120 | 236 | |
PU | ![]() | 42 | 84 | 68 | 124 | 236 | |
5th | ![]() | 45 | 88 | 109 | 133 | 217 | |
PU | ![]() | 43 | 88 | 88 | 127 | 210 | |
3rd | ![]() | 48 | 87 | 73 | 117 | 169 | |
7th | ![]() | 44 | 79 | 79 | 126 | 158 | |
1st | ![]() | 52 | 102 | 82 | 182 | 151 | |
6th | ![]() | 41 | 74 | 59 | 119 | 139 | |
8th | ![]() | 45 | 84 | 54 | 123 | 137 |
Course SR 27.98% (from last 168 races)
Course & Distance SR 50.00% (from last 4 races)
View previous Naas Race Meetings