Kempton 18:00
Race 4 Unibet More Extra Place Races Maiden Stakes (1m)
12th Feb 25
Horse
Modern Day
Jockey
D C Costello
Trainer
C Appleby
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | - | 242 | 155 | 217 | 223 | |
5th | ![]() | - | 206 | 187 | 219 | 206 | |
1st | ![]() | - | 207 | 143 | 202 | 196 | |
3rd | ![]() | - | 179 | 135 | 239 | 187 | |
12th | ![]() | - | 179 | 121 | 174 | 169 | |
10th | ![]() | - | 155 | 160 | 191 | 165 | |
11th | ![]() | - | 145 | 128 | 187 | 153 | |
7th | ![]() | - | 138 | 150 | 176 | 149 | |
4th | ![]() | - | 142 | 103 | 188 | 148 | |
9th | ![]() | - | 124 | 112 | 185 | 137 | |
6th | ![]() | - | 90 | 113 | 165 | 112 | |
8th | ![]() | - | 78 | 120 | 119 | 95 |
Course SR 21.61% (from last 583 races)
Course & Distance SR 20.45% (from last 132 races)
View previous Kempton Race Meetings