Leopardstown 14:25
Race 3 Race And Stay At Leopardstown Handicap Hurdle (3m 19y)
1st Feb 25
WinnerPerceval LegalloisSP 8.5
Horse
Perceval Legallois
Jockey
M P Walsh
Trainer
G P Cromwell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 148 | 75 | 106 | 193 | 628 | |
13th | ![]() | 130 | 115 | 50 | 123 | 503 | |
10th | ![]() | 121 | 108 | 64 | 139 | 444 | |
U | ![]() | 116 | 75 | 81 | 135 | 444 | |
9th | ![]() | 142 | 115 | 63 | 107 | 443 | |
18th | ![]() | 120 | 84 | 80 | 156 | 443 | |
PU | ![]() | 120 | 108 | 52 | 134 | 443 | |
19th | ![]() | 124 | 42 | 48 | 139 | 442 | |
3rd | ![]() | 133 | 87 | 67 | 157 | 442 | |
12th | ![]() | 119 | 91 | 46 | 141 | 442 | |
PU | ![]() | 119 | 59 | 66 | 136 | 442 | |
7th | ![]() | 118 | 63 | 58 | 117 | 442 | |
2nd | ![]() | 125 | 75 | 64 | 153 | 442 | |
8th | ![]() | 121 | 92 | 51 | 163 | 442 | |
17th | ![]() | 121 | 92 | 125 | 221 | 440 | |
20th | ![]() | 117 | 59 | 79 | 116 | 440 | |
4th | ![]() | 127 | 75 | 42 | 123 | 439 | |
21st | ![]() | 115 | 75 | 62 | 176 | 438 | |
5th | ![]() | 126 | 92 | 62 | 132 | 437 | |
PU | ![]() | 122 | 92 | 53 | 126 | 437 | |
6th | ![]() | 124 | 92 | 44 | 110 | 436 | |
14th | ![]() | 122 | 59 | 63 | 131 | 435 | |
11th | ![]() | 114 | 92 | 63 | 123 | 435 | |
15th | ![]() | 117 | 62 | 37 | 117 | 434 | |
16th | ![]() | 118 | 65 | 68 | 136 | 414 |
Course SR 20.85% (from last 211 races)
Course & Distance SR 57.14% (from last 7 races)
View previous Leopardstown Race Meetings