Chelmsford City 17:30
Race 1 Racing Value At bet365 Handicap (7f)
30th Jan 25
Horse
Lord Danielson
Jockey
George Wood
Trainer
P Charalambous & J Clutterbuck
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
7th | ![]() | 74 | 206 | 203 | 169 | 153 | |
3rd | ![]() | 60 | 203 | 181 | 146 | 140 | |
4th | ![]() | 60 | 146 | 142 | 163 | 121 | |
5th | ![]() | 60 | 138 | 145 | 163 | 118 | |
8th | ![]() | 64 | 136 | 146 | 149 | 117 | |
2nd | ![]() | 65 | 134 | 146 | 135 | 114 | |
1st | ![]() | 56 | 141 | 144 | 144 | 114 | |
6th | ![]() | 58 | 128 | 145 | 129 | 107 |
Course SR 18.24% (from last 340 races)
Course & Distance SR 16.67% (from last 78 races)
View previous Chelmsford City Race Meetings