Chepstow 13:12
Race 1 Fitzdares Conditional Jockeys' Novices' Handicap Hurdle (2m 3f 100y)
28th Jan 25
Horse
Tintagel Queen
Jockey
Lewis Stones
Trainer
O Murphy
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
PU | ![]() | 01 | 296 | 101 | 41 | 117 | |
1st | ![]() | 01 | 261 | 113 | 59 | 109 | |
2nd | ![]() | 01 | 248 | 99 | 44 | 101 | |
3rd | ![]() | 01 | 217 | 100 | 44 | 90 | |
4th | ![]() | 01 | 224 | 95 | 33 | 90 | |
6th | ![]() | 02 | 213 | 102 | 40 | 89 | |
F | ![]() | 05 | 216 | 89 | 28 | 88 | |
PU | ![]() | 01 | 213 | 96 | 40 | 88 | |
5th | ![]() | 01 | 200 | 109 | 26 | 81 |
Course SR 23.05% (from last 243 races)
Course & Distance SR 29.03% (from last 31 races)
View previous Chepstow Race Meetings