Kempton 15:05
Race 3 racingtv.com Handicap (1m)
20th Jan 25
Horse
Dourado
Jockey
David Probert
Trainer
P R Chamings
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
8th | ![]() | 399 | 98 | 182 | 232 | 340 | |
4th | ![]() | 390 | 97 | 127 | 245 | 334 | |
1st | ![]() | 386 | 88 | 112 | 242 | 326 | |
5th | ![]() | 385 | 82 | 94 | 249 | 324 | |
2nd | ![]() | 416 | 138 | 131 | 280 | 319 | |
7th | ![]() | 385 | 139 | 103 | 231 | 293 | |
3rd | ![]() | 386 | 95 | 128 | 260 | 285 | |
6th | ![]() | 388 | 98 | 126 | 224 | 280 |
Course SR 21.61% (from last 583 races)
Course & Distance SR 20.45% (from last 132 races)
View previous Kempton Race Meetings