Leopardstown 12:00
Race 1 TRI Equestrian Maiden Hurdle (2m)
26th Dec 24
Horse
Mooretown Lad
Jockey
M J M O'Sullivan
Trainer
J C McConnell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
20th | ![]() | 38 | 46 | 15 | 110 | 352 | |
18th | ![]() | 33 | 52 | 12 | 113 | 333 | |
12th | ![]() | 32 | 63 | 15 | 113 | 333 | |
8th | ![]() | 34 | 65 | 29 | 113 | 333 | |
6th | ![]() | 32 | 70 | 08 | 99 | 333 | |
13th | ![]() | 33 | 69 | 13 | 113 | 333 | |
1st | ![]() | 42 | 98 | 59 | 177 | 333 | |
7th | ![]() | 33 | 102 | 34 | 113 | 333 | |
11th | ![]() | 33 | 46 | 14 | 113 | 333 | |
22nd | ![]() | 33 | 63 | 14 | 113 | 333 | |
15th | ![]() | 31 | 52 | 12 | 86 | 333 | |
10th | ![]() | 34 | 52 | 13 | 92 | 333 | |
16th | ![]() | 32 | 46 | 17 | 96 | 333 | |
2nd | ![]() | 34 | 98 | 22 | 118 | 333 | |
9th | ![]() | 34 | 63 | 08 | 82 | 333 | |
17th | ![]() | 33 | 63 | 16 | 99 | 333 | |
21st | ![]() | 32 | 60 | 21 | 104 | 333 | |
3rd | ![]() | 47 | 60 | 20 | 98 | 333 | |
PU | ![]() | 33 | 60 | 16 | 100 | 333 | |
4th | ![]() | 34 | 98 | 34 | 150 | 333 | |
5th | ![]() | 34 | 63 | 26 | 98 | 333 | |
19th | ![]() | 33 | 63 | 26 | 103 | 333 | |
14th | ![]() | 36 | 57 | 14 | 113 | 312 |
Course SR 20.85% (from last 211 races)
Course & Distance SR 21.74% (from last 23 races)
View previous Leopardstown Race Meetings