Carlisle 13:55
Race 4 racingtv.com Handicap Chase (3m 110y)
1st Dec 24
Horse
Fortunate Man
Jockey
Jonjo O'Neill Jr.
Trainer
Jonjo & A J O'Neill
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | 240 | 162 | 161 | 204 | 255 | |
7th | ![]() | 254 | 160 | 171 | 224 | 237 | |
3rd | ![]() | 246 | 180 | 166 | 206 | 235 | |
4th | ![]() | 238 | 180 | 153 | 176 | 225 | |
5th | ![]() | 236 | 102 | 91 | 157 | 219 | |
PU | ![]() | 261 | 136 | 106 | 138 | 211 | |
PU | ![]() | 238 | 128 | 156 | 163 | 204 | |
PU | ![]() | 241 | 115 | 187 | 160 | 202 | |
6th | ![]() | 243 | 114 | 133 | 145 | 197 | |
1st | ![]() | 238 | 83 | 215 | 180 | 194 | |
PU | ![]() | 239 | 108 | 94 | 132 | 188 | |
8th | ![]() | 238 | 95 | 106 | 151 | 187 |
Course SR 20.38% (from last 211 races)
Course & Distance SR 20.00% (from last 10 races)
View previous Carlisle Race Meetings