Kempton 12:30
Race 1 Racing TV Juvenile Hurdle (2m)
25th Nov 24
Horse
Charles Morin
Jockey
M Goldstein
Trainer
P Phelan
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 45 | 137 | 172 | 86 | 96 | |
3rd | ![]() | 44 | 123 | 200 | 102 | 95 | |
5th | ![]() | 64 | 98 | 191 | 79 | 91 | |
PU | ![]() | 44 | 115 | 188 | 88 | 89 | |
2nd | ![]() | 48 | 98 | 222 | 99 | 89 | |
PU | ![]() | 48 | 113 | 196 | 76 | 89 | |
1st | ![]() | 43 | 106 | 258 | 78 | 87 | |
6th | ![]() | 49 | 111 | 175 | 57 | 83 |
Course SR 21.61% (from last 583 races)
Course & Distance SR 26.32% (from last 57 races)
View previous Kempton Race Meetings