Kempton 20:30
Race 9 Racing TV Handicap (7f)
20th Nov 24
Horse
Adace
Jockey
K T O'Neill
Trainer
D K Ivory
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | 166 | 168 | 84 | 98 | 750 | |
1st | ![]() | 134 | 168 | 70 | 107 | 658 | |
5th | ![]() | 124 | 133 | 143 | 87 | 573 | |
4th | ![]() | 124 | 76 | 95 | 110 | 571 | |
14th | ![]() | 124 | 84 | 73 | 122 | 570 | |
6th | ![]() | 127 | 92 | 79 | 79 | 563 | |
9th | ![]() | 118 | 134 | 118 | 93 | 513 | |
8th | ![]() | 121 | 78 | 78 | 86 | 509 | |
11th | ![]() | 122 | 90 | 76 | 86 | 499 | |
13th | ![]() | 121 | 82 | 51 | 82 | 497 | |
3rd | ![]() | 121 | 100 | 102 | 84 | 494 | |
7th | ![]() | 122 | 78 | 63 | 93 | 489 | |
12th | ![]() | 132 | 77 | 82 | 121 | 455 | |
10th | ![]() | 117 | 77 | 75 | 83 | 449 |
Course SR 21.61% (from last 583 races)
Course & Distance SR 22.45% (from last 147 races)
View previous Kempton Race Meetings