Ayr 13:23
Race 2 Lightways Contractors Ltd Handicap Chase (2m 5f 110y)
2nd Nov 24
Horse
Wal Buck's
Jockey
D R Fox
Trainer
Miss Lucinda V Russell
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 03 | 83 | 57 | 126 | 322 | |
4th | ![]() | 03 | 72 | 45 | 114 | 318 | |
1st | ![]() | 03 | 74 | 55 | 108 | 287 | |
2nd | ![]() | 04 | 90 | 63 | 120 | 278 | |
PU | ![]() | 10 | 62 | 50 | 113 | 265 | |
7th | ![]() | 02 | 168 | 98 | 143 | 262 | |
6th | ![]() | 02 | 78 | 52 | 110 | 248 | |
PU | ![]() | 04 | 80 | 52 | 106 | 220 | |
PU | ![]() | 02 | 79 | 48 | 90 | 198 | |
8th | ![]() | 06 | 54 | 70 | 96 | 185 | |
5th | ![]() | 04 | 70 | 51 | 82 | 173 | |
PU | ![]() | 02 | 90 | 65 | 92 | 169 |
Course SR 16.61% (from last 277 races)
Course & Distance SR 20.00% (from last 5 races)
View previous Ayr Race Meetings