Newton Abbot 16:00
30th October 2024: Race 5 Happy Retirement Pat And Vivienne Masterson Handicap Chase
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
3rd | 3 | ![]() | 08 | 138 | 170 | 260 | 757 | |
2nd | 7 | ![]() | 11 | 100 | 162 | 224 | 720 | |
PU | 4 | ![]() | 13 | 118 | 148 | 235 | 697 | |
PU | 2 | ![]() | 10 | 109 | 107 | 221 | 664 | |
1st | 1 | ![]() | 08 | 85 | 114 | 209 | 656 | |
4th | 5 | ![]() | 09 | 121 | 108 | 197 | 640 | |
5th | 6 | ![]() | 08 | 61 | 99 | 164 | 571 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 22.22% (from last 18 races)
View previous Newton Abbot Race Meetings