Newton Abbot 16:00
Race 5 Happy Retirement Pat And Vivienne Masterson Handicap Chase (2m 4f 216y)
30th Oct 24
Horse
Doyouknowwhatimean
Jockey
Harry Skelton
Trainer
D Skelton
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 08 | 137 | 169 | 259 | 756 | |
2nd | ![]() | 11 | 99 | 161 | 224 | 720 | |
PU | ![]() | 12 | 118 | 147 | 234 | 696 | |
PU | ![]() | 09 | 109 | 107 | 221 | 664 | |
1st | ![]() | 08 | 84 | 113 | 209 | 656 | |
4th | ![]() | 08 | 120 | 108 | 197 | 639 | |
5th | ![]() | 07 | 61 | 99 | 164 | 571 |
Course SR 28.48% (from last 151 races)
Course & Distance SR 22.73% (from last 22 races)
View previous Newton Abbot Race Meetings