Goodwood 13:50
Race 1 Alderbrook Handicap (2m)
13th Oct 24
Horse
Mark Of Gold
Jockey
Freddie Mitchell
Trainer
G & J Moore
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 44 | 227 | 24 | 18 | 729 | |
7th | ![]() | 32 | 227 | 19 | 37 | 712 | |
11th | ![]() | 40 | 227 | 40 | 24 | 711 | |
9th | ![]() | 39 | 216 | 27 | 28 | 706 | |
6th | ![]() | 33 | 248 | 33 | 27 | 704 | |
4th | ![]() | 27 | 227 | 26 | 29 | 697 | |
1st | ![]() | 31 | 190 | 31 | 27 | 656 | |
2nd | ![]() | 32 | 227 | 20 | 22 | 655 | |
8th | ![]() | 29 | 197 | 35 | 27 | 635 | |
5th | ![]() | 29 | 204 | 33 | 20 | 591 | |
10th | ![]() | 29 | 176 | 17 | 25 | 581 |
Course SR 20.09% (from last 214 races)
Course & Distance SR 18.18% (from last 11 races)
View previous Goodwood Race Meetings