Chepstow 15:20
Race 4 Wasdell Group Silver Trophy Handicap Hurdle (2m 3f 100y)
12th Oct 24
Horse
Act Of Authority
Jockey
S Bowen
Trainer
O Murphy
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
9th | ![]() | 67 | 106 | 103 | 117 | 107 | |
PU | ![]() | 71 | 77 | 104 | 126 | 102 | |
4th | ![]() | 89 | 62 | 167 | 126 | 100 | |
16th | ![]() | 66 | 109 | 88 | 85 | 93 | |
8th | ![]() | 64 | 77 | 168 | 122 | 92 | |
11th | ![]() | 68 | 71 | 111 | 87 | 90 | |
1st | ![]() | 66 | 89 | 118 | 103 | 90 | |
2nd | ![]() | 70 | 71 | 106 | 123 | 90 | |
10th | ![]() | 79 | 67 | 104 | 95 | 87 | |
13th | ![]() | 76 | 69 | 102 | 94 | 86 | |
12th | ![]() | 60 | 65 | 109 | 130 | 84 | |
3rd | ![]() | 68 | 71 | 106 | 92 | 82 | |
15th | ![]() | 70 | 53 | 93 | 62 | 79 | |
14th | ![]() | 67 | 62 | 94 | 90 | 78 | |
7th | ![]() | 65 | 48 | 101 | 103 | 75 | |
6th | ![]() | 61 | 49 | 144 | 79 | 70 | |
5th | ![]() | 66 | 45 | 115 | 66 | 68 |
Course SR 23.05% (from last 243 races)
Course & Distance SR 29.03% (from last 31 races)
View previous Chepstow Race Meetings