Chepstow 14:10
Race 2 Paul Ferguson's Jumpers To Follow 4 (2m 11y)
12th Oct 24
Horse
Roaring Legend
Jockey
S Bowen
Trainer
O Murphy
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 380 | 156 | 65 | 131 | 274 | |
U | ![]() | 369 | 167 | 68 | 128 | 272 | |
7th | ![]() | 369 | 137 | 62 | 164 | 269 | |
PU | ![]() | 354 | 143 | 131 | 118 | 257 | |
3rd | ![]() | 372 | 114 | 75 | 136 | 257 | |
1st | ![]() | 374 | 106 | 93 | 127 | 254 | |
4th | ![]() | 361 | 137 | 68 | 93 | 250 | |
PU | ![]() | 364 | 110 | 73 | 131 | 250 | |
6th | ![]() | 362 | 120 | 62 | 99 | 246 | |
F | ![]() | 362 | 114 | 70 | 93 | 243 | |
2nd | ![]() | 363 | 101 | 59 | 101 | 240 |
Course SR 23.05% (from last 243 races)
Course & Distance SR 30.43% (from last 46 races)
View previous Chepstow Race Meetings