Chelmsford City 16:10
Race 1 EBF Restricted Novice Stakes (7f)
12th Oct 24
WinnerAntonin DvorakSP 2.25
Horse
Antonin Dvorak
Jockey
S A Gray
Trainer
K R Burke
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
1st | ![]() | 70 | 102 | 51 | 61 | 85 | |
9th | ![]() | 48 | 130 | 41 | 63 | 84 | |
7th | ![]() | 50 | 100 | 95 | 79 | 81 | |
2nd | ![]() | 48 | 99 | 61 | 73 | 76 | |
12th | ![]() | 51 | 95 | 78 | 58 | 74 | |
5th | ![]() | 48 | 101 | 35 | 66 | 74 | |
11th | ![]() | 51 | 88 | 47 | 58 | 70 | |
10th | ![]() | 51 | 83 | 51 | 66 | 70 | |
3rd | ![]() | 49 | 77 | 47 | 59 | 66 | |
8th | ![]() | 51 | 70 | 45 | 65 | 65 | |
6th | ![]() | 48 | 73 | 39 | 61 | 64 | |
4th | ![]() | 48 | 64 | 38 | 54 | 59 |
Course SR 18.24% (from last 340 races)
Course & Distance SR 16.67% (from last 78 races)
View previous Chelmsford City Race Meetings