Killarney 16:35
Race 6 Ross Golf Club Beginners Chase (2m 7f 100y)
6th Oct 24
Horse
The Great Unknown
Jockey
M P O'Connor
Trainer
H De Bromhead
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | 01 | 104 | 27 | 51 | 48 | |
4th | ![]() | 07 | 77 | 24 | 34 | 38 | |
6th | ![]() | 01 | 78 | 35 | 42 | 38 | |
PU | ![]() | 02 | 60 | 32 | 30 | 29 | |
5th | ![]() | 01 | 60 | 26 | 30 | 29 | |
PU | ![]() | 01 | 57 | 19 | 35 | 28 | |
F | ![]() | 01 | 52 | 27 | 34 | 27 | |
F | ![]() | 01 | 51 | 24 | 36 | 27 | |
1st | ![]() | 01 | 51 | 20 | 28 | 25 | |
3rd | ![]() | 02 | 47 | 18 | 32 | 25 |
Course SR 19.70% (from last 132 races)
Course & Distance SR 23.08% (from last 13 races)
View previous Killarney Race Meetings