Newmarket 14:05
Race 2 150,000 Tattersalls October Auction Stakes (6f)
5th Oct 24
Horse
Aubergine
Jockey
Harry Davies
Trainer
H Palmer
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 63 | 177 | 182 | 162 | 135 | |
11th | ![]() | 54 | 177 | 127 | 136 | 123 | |
16th | ![]() | 62 | 148 | 137 | 149 | 120 | |
2nd | ![]() | 83 | 107 | 178 | 137 | 115 | |
1st | ![]() | 58 | 145 | 160 | 134 | 114 | |
15th | ![]() | 54 | 134 | 191 | 153 | 114 | |
3rd | ![]() | 55 | 139 | 107 | 133 | 108 | |
6th | ![]() | 53 | 134 | 129 | 137 | 108 | |
13th | ![]() | 50 | 131 | 137 | 134 | 105 | |
17th | ![]() | 56 | 118 | 158 | 128 | 103 | |
14th | ![]() | 51 | 121 | 132 | 137 | 102 | |
5th | ![]() | 66 | 114 | 136 | 112 | 102 | |
18th | ![]() | 54 | 103 | 181 | 137 | 100 | |
9th | ![]() | 67 | 94 | 131 | 130 | 99 | |
7th | ![]() | 66 | 93 | 122 | 121 | 96 | |
8th | ![]() | 57 | 94 | 141 | 136 | 96 | |
12th | ![]() | 59 | 100 | 104 | 126 | 95 | |
10th | ![]() | 54 | 97 | 118 | 137 | 94 |
Course SR 23.15% (from last 324 races)
Course & Distance SR 26.98% (from last 63 races)
View previous Newmarket Race Meetings