Kempton 18:55
Race 6 North Farm Stud Handicap (1m)
2nd Oct 24
Horse
Island Bandit
Jockey
J Mitchell
Trainer
H Main
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
12th | ![]() | 403 | 98 | 89 | 213 | 333 | |
1st | ![]() | 438 | 150 | 91 | 260 | 328 | |
14th | ![]() | 420 | 168 | 134 | 250 | 326 | |
5th | ![]() | 397 | 169 | 112 | 229 | 309 | |
9th | ![]() | 433 | 139 | 74 | 180 | 305 | |
13th | ![]() | 402 | 151 | 78 | 228 | 303 | |
7th | ![]() | 377 | 189 | 56 | 222 | 302 | |
2nd | ![]() | 402 | 110 | 109 | 261 | 297 | |
10th | ![]() | 405 | 132 | 107 | 202 | 295 | |
3rd | ![]() | 403 | 97 | 158 | 253 | 294 | |
6th | ![]() | 397 | 127 | 65 | 211 | 289 | |
11th | ![]() | 398 | 122 | 87 | 209 | 288 | |
4th | ![]() | 416 | 92 | 66 | 220 | 287 | |
8th | ![]() | 410 | 120 | 66 | 180 | 286 |
Course SR 21.61% (from last 583 races)
Course & Distance SR 20.45% (from last 132 races)
View previous Kempton Race Meetings