Kempton 20:30
Race 9 Racing TV Handicap (1m 7f 218y)
25th Sept 24
Horse
Zivaniya
Jockey
Joe Leavy
Trainer
H Palmer
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
7th | ![]() | 90 | 69 | 167 | 90 | 96 | |
2nd | ![]() | 92 | 51 | 196 | 108 | 95 | |
8th | ![]() | 66 | 89 | 150 | 77 | 87 | |
5th | ![]() | 76 | 68 | 186 | 73 | 86 | |
4th | ![]() | 71 | 68 | 161 | 77 | 83 | |
1st | ![]() | 78 | 48 | 176 | 68 | 78 | |
6th | ![]() | 65 | 38 | 183 | 66 | 76 | |
3rd | ![]() | 72 | 27 | 186 | 76 | 70 |
Course SR 21.61% (from last 583 races)
Course & Distance SR 26.32% (from last 57 races)
View previous Kempton Race Meetings