Newmarket 16:30
Race 6 Turners Of Soham Fillies' Handicap (1m 2f)
21st Sept 24
Horse
Dubai Melody
Jockey
D C Costello
Trainer
C Appleby
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 143 | 311 | 111 | 344 | 255 | |
2nd | ![]() | 136 | 204 | 73 | 283 | 217 | |
6th | ![]() | 139 | 232 | 83 | 283 | 211 | |
3rd | ![]() | 129 | 240 | 70 | 262 | 205 | |
1st | ![]() | 136 | 213 | 79 | 285 | 203 | |
4th | ![]() | 130 | 215 | 81 | 259 | 196 | |
RR | ![]() | 136 | 209 | 64 | 254 | 195 |
Course SR 23.15% (from last 324 races)
Course & Distance SR 18.92% (from last 37 races)
View previous Newmarket Race Meetings