Newmarket 15:20
Race 4 Turners Parks Group Ltd Handicap (6f)
21st Sept 24
Horse
Spring Bloom
Jockey
Benoit D L Sayette
Trainer
R Eddery
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 146 | 115 | 89 | 64 | 149 | |
5th | ![]() | 118 | 97 | 66 | 64 | 124 | |
8th | ![]() | 115 | 137 | 65 | 64 | 122 | |
10th | ![]() | 110 | 120 | 105 | 76 | 117 | |
7th | ![]() | 122 | 107 | 78 | 64 | 115 | |
2nd | ![]() | 105 | 134 | 56 | 54 | 113 | |
3rd | ![]() | 98 | 97 | 91 | 64 | 112 | |
6th | ![]() | 115 | 116 | 80 | 51 | 112 | |
11th | ![]() | 116 | 94 | 57 | 72 | 108 | |
1st | ![]() | 98 | 110 | 69 | 64 | 104 | |
9th | ![]() | 98 | 81 | 65 | 64 | 93 |
Course SR 23.15% (from last 324 races)
Course & Distance SR 26.98% (from last 63 races)
View previous Newmarket Race Meetings