Newmarket 14:10
Race 2 Turners Fillies' Handicap (1m)
21st Sept 24
Horse
Sea Regal
Jockey
Cieren Fallon
Trainer
W J Haggas
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
6th | ![]() | 24 | 134 | 54 | 168 | 95 | |
9th | ![]() | 33 | 102 | 69 | 127 | 81 | |
8th | ![]() | 27 | 108 | 73 | 127 | 81 | |
7th | ![]() | 31 | 97 | 39 | 113 | 74 | |
1st | ![]() | 24 | 92 | 54 | 113 | 69 | |
3rd | ![]() | 21 | 90 | 52 | 115 | 68 | |
5th | ![]() | 21 | 88 | 77 | 106 | 66 | |
2nd | ![]() | 23 | 69 | 44 | 115 | 61 | |
10th | ![]() | 25 | 74 | 47 | 98 | 60 | |
4th | ![]() | 21 | 70 | 48 | 110 | 60 | |
12th | ![]() | 22 | 70 | 45 | 96 | 57 | |
11th | ![]() | 20 | 49 | 45 | 112 | 52 |
Course SR 23.15% (from last 324 races)
Course & Distance SR 23.19% (from last 69 races)
View previous Newmarket Race Meetings