Newton Abbot 16:55
Race 6 Colin Willcocks Memorial Handicap Hurdle (2m 5f 122y)
20th Sept 24
Horse
Clearance
Jockey
Tom Cannon
Trainer
M Blake
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
7th | ![]() | 77 | 189 | 482 | 318 | 1783 | |
1st | ![]() | 93 | 181 | 490 | 247 | 1712 | |
6th | ![]() | 81 | 179 | 521 | 254 | 1660 | |
5th | ![]() | 70 | 218 | 533 | 290 | 1496 | |
3rd | ![]() | 70 | 255 | 508 | 252 | 1456 | |
2nd | ![]() | 68 | 189 | 506 | 249 | 1425 | |
8th | ![]() | 67 | 194 | 506 | 243 | 1360 | |
4th | ![]() | 63 | 240 | 529 | 260 | 1258 |
Course SR 28.48% (from last 151 races)
Course & Distance SR 22.73% (from last 22 races)
View previous Newton Abbot Race Meetings