Newton Abbot 16:25
Race 5 Devondale Electrical Handicap Hurdle (2m 167y)
20th Sept 24
Horse
Juggernaut
Jockey
Sam Twiston-Davies
Trainer
A J Honeyball
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 07 | 174 | 173 | 313 | 917 | |
1st | ![]() | 11 | 111 | 182 | 261 | 879 | |
7th | ![]() | 05 | 149 | 188 | 280 | 825 | |
9th | ![]() | 06 | 133 | 182 | 250 | 770 | |
2nd | ![]() | 05 | 150 | 176 | 277 | 757 | |
6th | ![]() | 05 | 189 | 173 | 260 | 744 | |
10th | ![]() | 05 | 123 | 164 | 257 | 743 | |
8th | ![]() | 08 | 123 | 210 | 226 | 739 | |
5th | ![]() | 05 | 147 | 175 | 246 | 692 | |
4th | ![]() | 05 | 102 | 161 | 219 | 630 |
Course SR 28.48% (from last 151 races)
Course & Distance SR 24.44% (from last 45 races)
View previous Newton Abbot Race Meetings