Newton Abbot 14:40
Race 2 Devondale Electrical Mares' Novices' Hurdle (2m 167y)
20th Sept 24
Horse
Asian Star
Jockey
Harry Skelton
Trainer
D Skelton
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 08 | 209 | 235 | 234 | 614 | |
4th | ![]() | 11 | 110 | 143 | 140 | 610 | |
1st | ![]() | 13 | 94 | 147 | 142 | 592 | |
7th | ![]() | 08 | 146 | 166 | 165 | 524 | |
6th | ![]() | 07 | 170 | 174 | 188 | 520 | |
2nd | ![]() | 07 | 120 | 146 | 168 | 510 | |
PU | ![]() | 08 | 126 | 140 | 166 | 504 | |
U | ![]() | 08 | 119 | 154 | 150 | 482 | |
5th | ![]() | 07 | 93 | 157 | 145 | 419 |
Course SR 28.48% (from last 151 races)
Course & Distance SR 24.44% (from last 45 races)
View previous Newton Abbot Race Meetings