Beverley 13:40
Race 1 Hatfields Range Rover Luxury Handicap (1m 100y)
18th Sept 24
Horse
Coligone Kate
Jockey
Tom Kiely-Marshall
Trainer
Miss J A Camacho
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
8th | ![]() | 08 | 168 | 83 | 142 | 96 | |
10th | ![]() | 18 | 106 | 65 | 135 | 79 | |
9th | ![]() | 18 | 110 | 62 | 133 | 77 | |
6th | ![]() | 15 | 112 | 62 | 120 | 74 | |
5th | ![]() | 17 | 113 | 51 | 114 | 73 | |
14th | ![]() | 09 | 116 | 81 | 120 | 73 | |
7th | ![]() | 08 | 106 | 58 | 120 | 68 | |
12th | ![]() | 07 | 96 | 60 | 113 | 63 | |
2nd | ![]() | 09 | 92 | 55 | 112 | 62 | |
13th | ![]() | 08 | 88 | 51 | 117 | 61 | |
1st | ![]() | 08 | 85 | 69 | 117 | 61 | |
11th | ![]() | 08 | 85 | 65 | 114 | 60 | |
3rd | ![]() | 10 | 77 | 46 | 108 | 57 | |
4th | ![]() | 07 | 82 | 76 | 98 | 56 |
Course SR 20.11% (from last 179 races)
Course & Distance SR 25.00% (from last 28 races)
View previous Beverley Race Meetings