Lingfield 15:30
Race 4 Ben Woollacott Memorial Handicap (6f 1y)
10th Sept 24
Horse
Coast
Jockey
Joey Haynes
Trainer
S Dixon
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
6th | ![]() | 115 | 99 | 108 | 92 | 172 | |
1st | ![]() | 90 | 103 | 174 | 89 | 145 | |
4th | ![]() | 104 | 81 | 195 | 60 | 108 | |
5th | ![]() | 76 | 88 | 103 | 66 | 108 | |
2nd | ![]() | 86 | 113 | 136 | 58 | 108 | |
3rd | ![]() | 76 | 76 | 144 | 53 | 95 | |
8th | ![]() | 80 | 92 | 128 | 41 | 77 | |
7th | ![]() | 85 | 105 | 118 | 43 | 73 |
Course SR 15.56% (from last 540 races)
Course & Distance SR 15.56% (from last 90 races)
View previous Lingfield Race Meetings