Newton Abbot 15:15
9th September 2024: Race 3 attheraces.com Conditional Jockeys' Handicap Chase
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
3rd | 1 | ![]() | 225 | 189 | 396 | 439 | 1686 | |
2nd | 2 | ![]() | 246 | 93 | 281 | 400 | 1670 | |
PU | 5 | ![]() | 233 | 125 | 317 | 403 | 1607 | |
PU | 7 | ![]() | 221 | 108 | 297 | 386 | 1539 | |
4th | 4 | ![]() | 215 | 139 | 305 | 416 | 1514 | |
1st | 6 | ![]() | 214 | 78 | 310 | 405 | 1487 | |
U | 3 | ![]() | 214 | 135 | 290 | 377 | 1427 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 22.22% (from last 18 races)
View previous Newton Abbot Race Meetings