Haydock 14:00
Race 2 Lee Thomas Christy Memorial Handicap (5f)
6th Sept 24
Horse
Grace Angel
Jockey
Jason Watson
Trainer
Darryll Holland
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 101 | 48 | 102 | 100 | 619 | |
6th | ![]() | 99 | 56 | 90 | 94 | 580 | |
13th | ![]() | 105 | 47 | 55 | 80 | 540 | |
4th | ![]() | 104 | 74 | 99 | 141 | 487 | |
7th | ![]() | 85 | 56 | 69 | 77 | 471 | |
12th | ![]() | 84 | 43 | 47 | 93 | 464 | |
11th | ![]() | 91 | 47 | 63 | 93 | 461 | |
9th | ![]() | 88 | 43 | 61 | 83 | 436 | |
1st | ![]() | 79 | 47 | 54 | 91 | 436 | |
5th | ![]() | 81 | 56 | 78 | 88 | 425 | |
10th | ![]() | 75 | 47 | 60 | 88 | 395 | |
8th | ![]() | 80 | 45 | 53 | 65 | 389 | |
2nd | ![]() | 65 | 31 | 59 | 71 | 315 |
Course SR 19.01% (from last 263 races)
Course & Distance SR 10.53% (from last 19 races)
View previous Haydock Race Meetings