Windsor 17:00
Race 3 Hamish Johnson Memorial Handicap (1m 3f 99y)
2nd Sept 24
Horse
Addosh
Jockey
S D Bowen
Trainer
James Owen
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
8th | ![]() | 59 | 163 | 178 | 117 | 606 | |
6th | ![]() | 70 | 93 | 139 | 68 | 597 | |
7th | ![]() | 64 | 91 | 146 | 53 | 553 | |
9th | ![]() | 91 | 114 | 130 | 81 | 524 | |
10th | ![]() | 68 | 97 | 130 | 51 | 513 | |
2nd | ![]() | 65 | 100 | 151 | 67 | 508 | |
5th | ![]() | 70 | 89 | 133 | 48 | 501 | |
1st | ![]() | 63 | 93 | 128 | 44 | 497 | |
11th | ![]() | 66 | 88 | 130 | 55 | 488 | |
3rd | ![]() | 64 | 89 | 128 | 74 | 462 | |
4th | ![]() | 68 | 101 | 109 | 62 | 420 |
Course SR 20.23% (from last 257 races)
Course & Distance SR 27.03% (from last 37 races)
View previous Windsor Race Meetings