Naas 14:32
Race 3 Irish EBF Auction Series Maiden (5f 205y)
25th Aug 24
Horse
Right And True
Jockey
W M Lordan
Trainer
A P O'Brien
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | - | 199 | 49 | 111 | 577 | |
9th | ![]() | - | 84 | 45 | 104 | 236 | |
10th | ![]() | - | 96 | 61 | 90 | 222 | |
12th | ![]() | - | 96 | 48 | 116 | 222 | |
2nd | ![]() | - | 95 | 47 | 101 | 219 | |
11th | ![]() | - | 92 | 42 | 91 | 208 | |
1st | ![]() | - | 78 | 91 | 120 | 189 | |
6th | ![]() | - | 78 | 59 | 98 | 189 | |
7th | ![]() | - | 76 | 44 | 71 | 176 | |
5th | ![]() | - | 86 | 69 | 96 | 169 | |
8th | ![]() | - | 89 | 64 | 113 | 153 | |
4th | ![]() | - | 66 | 31 | 101 | 148 |
Course SR 27.98% (from last 168 races)
Course & Distance SR 27.03% (from last 37 races)
View previous Naas Race Meetings