Goodwood 18:20
Race 3 White & Brooks Fillies' Handicap (1m)
23rd Aug 24
Horse
So Logical
Jockey
K T O'Neill
Trainer
J & T Gosden
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
5th | ![]() | 288 | 140 | 17 | 101 | 514 | |
7th | ![]() | 302 | 130 | 13 | 103 | 460 | |
3rd | ![]() | 287 | 97 | 15 | 107 | 432 | |
8th | ![]() | 284 | 101 | 23 | 101 | 397 | |
6th | ![]() | 305 | 83 | 09 | 93 | 333 | |
4th | ![]() | 280 | 73 | 15 | 94 | 322 | |
1st | ![]() | 289 | 74 | 19 | 104 | 312 | |
2nd | ![]() | 286 | 99 | 18 | 74 | 279 |
Course SR 20.09% (from last 214 races)
Course & Distance SR 21.62% (from last 37 races)
View previous Goodwood Race Meetings