Newton Abbot 15:20
22nd August 2024: Race 3 Visit Our Antiques And Collectables Fair Handicap Hurdle
Pos | # | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|---|
3rd | 1 | ![]() | 172 | 129 | 80 | 284 | 1870 | |
PU | 2 | ![]() | 135 | 129 | 115 | 219 | 1523 | |
6th | 5 | ![]() | 125 | 133 | 75 | 205 | 1484 | |
7th | 6 | ![]() | 117 | 136 | 119 | 207 | 1410 | |
1st | 7 | ![]() | 123 | 123 | 98 | 211 | 1401 | |
4th | 4 | ![]() | 121 | 137 | 83 | 201 | 1360 | |
5th | 3 | ![]() | 117 | 101 | 70 | 199 | 1284 | |
2nd | 9 | ![]() | 121 | 123 | 81 | 178 | 1268 |
Course SR 30.36% (from last 112 races)
Course & Distance SR 28.13% (from last 32 races)
View previous Newton Abbot Race Meetings