Beverley 16:50
Race 6 Clearanswer Call Centres Handicap (1m 1f 207y)
14th Aug 24
Horse
It's Not Risky
Jockey
Jason Hart
Trainer
H Palmer
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
8th | ![]() | 41 | 168 | 67 | 216 | 126 | |
1st | ![]() | 45 | 151 | 102 | 218 | 124 | |
7th | ![]() | 29 | 187 | 78 | 197 | 123 | |
4th | ![]() | 35 | 155 | 99 | 230 | 123 | |
2nd | ![]() | 33 | 167 | 73 | 198 | 119 | |
3rd | ![]() | 32 | 144 | 75 | 210 | 116 | |
6th | ![]() | 31 | 155 | 74 | 188 | 115 | |
5th | ![]() | 39 | 144 | 93 | 202 | 115 |
Course SR 20.11% (from last 179 races)
Course & Distance SR 17.86% (from last 28 races)
View previous Beverley Race Meetings