Newmarket 19:10
Race 4 Maritime Cargo Services Outperforming The Opposition Handicap (6f)
9th Aug 24
Horse
Dashing Dick
Jockey
J Mitchell
Trainer
W Stone
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | 215 | 118 | 74 | 90 | 170 | |
3rd | ![]() | 180 | 78 | 41 | 74 | 157 | |
1st | ![]() | 169 | 92 | 37 | 70 | 154 | |
8th | ![]() | 204 | 98 | 53 | 73 | 153 | |
7th | ![]() | 181 | 111 | 46 | 73 | 146 | |
5th | ![]() | 162 | 71 | 101 | 73 | 146 | |
6th | ![]() | 182 | 101 | 63 | 78 | 145 | |
4th | ![]() | 168 | 105 | 45 | 64 | 136 | |
9th | ![]() | 164 | 71 | 64 | 63 | 123 |
Course SR 23.15% (from last 324 races)
Course & Distance SR 26.98% (from last 63 races)
View previous Newmarket Race Meetings