Newmarket 14:40
Race 2 British Stallion Studs EBF Chalice Stakes (1m 4f)
3rd Aug 24
Horse
Fairy Glen
Jockey
Harry Davies
Trainer
S & E Crisford
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | 86 | 180 | 118 | 262 | 165 | |
2nd | ![]() | 71 | 171 | 130 | 227 | 147 | |
8th | ![]() | 65 | 171 | 160 | 212 | 143 | |
9th | ![]() | 75 | 139 | 113 | 209 | 133 | |
4th | ![]() | 61 | 139 | 135 | 201 | 126 | |
7th | ![]() | 63 | 109 | 220 | 227 | 126 | |
5th | ![]() | 63 | 109 | 114 | 247 | 125 | |
1st | ![]() | 71 | 101 | 130 | 221 | 122 | |
6th | ![]() | 55 | 84 | 133 | 231 | 110 |
Course SR 23.15% (from last 324 races)
Course & Distance SR 25.00% (from last 28 races)
View previous Newmarket Race Meetings