Newmarket 18:18
Race 2 Aston Martin Handicap (7f)
2nd Aug 24
Horse
Al Muqdad
Jockey
Harry Bentley
Trainer
D O'Meara
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
2nd | ![]() | 98 | 99 | 59 | 57 | 98 | |
4th | ![]() | 74 | 84 | 66 | 76 | 85 | |
7th | ![]() | 67 | 91 | 55 | 84 | 85 | |
6th | ![]() | 84 | 59 | 67 | 75 | 81 | |
5th | ![]() | 64 | 76 | 54 | 49 | 74 | |
8th | ![]() | 60 | 70 | 51 | 43 | 73 | |
1st | ![]() | 54 | 74 | 78 | 53 | 67 | |
3rd | ![]() | 60 | 48 | 50 | 43 | 58 |
Course SR 23.15% (from last 324 races)
Course & Distance SR 21.69% (from last 83 races)
View previous Newmarket Race Meetings