Epsom Downs 18:30
Race 2 Pick And Place Your Stakes Challenge EBF Restricted Novice Stakes (7f 3y)
1st Aug 24
Horse
Noble Phoenix
Jockey
Jason Watson
Trainer
A M Balding
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
3rd | ![]() | - | 250 | 78 | 378 | 256 | |
5th | ![]() | - | 199 | 74 | 393 | 229 | |
1st | ![]() | - | 213 | 57 | 362 | 227 | |
4th | ![]() | - | 205 | 78 | 354 | 223 | |
2nd | ![]() | - | 212 | 55 | 331 | 218 | |
7th | ![]() | - | 201 | 57 | 347 | 216 | |
6th | ![]() | - | 178 | 61 | 329 | 198 |
Course SR 20.22% (from last 89 races)
Course & Distance SR 20.83% (from last 24 races)
View previous Epsom Downs Race Meetings