Royal Ascot 15:35
Race 4 John Guest Racing Handicap (1m 3f 211y)
26th Jul 24
Horse
Mutaawid
Jockey
Jim Crowley
Trainer
J & T Gosden
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
4th | ![]() | 125 | 132 | 65 | 192 | 150 | |
8th | ![]() | 108 | 182 | 81 | 123 | 147 | |
5th | ![]() | 112 | 117 | 68 | 142 | 129 | |
6th | ![]() | 123 | 103 | 49 | 127 | 125 | |
2nd | ![]() | 116 | 106 | 53 | 137 | 125 | |
3rd | ![]() | 110 | 107 | 100 | 136 | 125 | |
7th | ![]() | 112 | 90 | 55 | 142 | 119 | |
1st | ![]() | 105 | 115 | 45 | 110 | 117 |
Course SR 18.81% (from last 218 races)
Course & Distance SR 12.50% (from last 24 races)
View previous Ascot Race Meetings