Newton Abbot 16:10
Race 5 Racing Partnership TRP Handicap Hurdle (2m 167y)
21st Jul 24
Horse
Colonel Lesley
Jockey
James Turner
Trainer
A E Jones
P | Horse | H | T | J | J/T | RL | SP |
---|---|---|---|---|---|---|---|
U | ![]() | 22 | 126 | 64 | 208 | 680 | |
6th | ![]() | 05 | 128 | 75 | 223 | 641 | |
4th | ![]() | 09 | 109 | 40 | 124 | 607 | |
11th | ![]() | 06 | 144 | 87 | 136 | 495 | |
9th | ![]() | 06 | 152 | 64 | 145 | 491 | |
2nd | ![]() | 05 | 85 | 50 | 149 | 475 | |
8th | ![]() | 05 | 100 | 63 | 150 | 465 | |
10th | ![]() | 04 | 74 | 25 | 144 | 454 | |
7th | ![]() | 04 | 88 | 45 | 135 | 447 | |
1st | ![]() | 04 | 125 | 45 | 135 | 441 | |
5th | ![]() | 05 | 79 | 57 | 134 | 439 | |
3rd | ![]() | 05 | 117 | 49 | 129 | 418 |
Course SR 28.48% (from last 151 races)
Course & Distance SR 24.44% (from last 45 races)
View previous Newton Abbot Race Meetings